After Decree 70/2020 / ND-CP officially issued 50% reduction of registration fees for cars manufactured and assembled in the country by the end of 2020, many car manufacturers gradually cut down the chapters. promotion due to user demand for domestic cars. This makes the import car companies can not help launching huge promotions to attract customers, but recently, THACO has suddenly played big, discounting almost all of the cars that are being distributed (Kia, Mazda, Peugeot) in In July, although most of those products were assembled by Vietnamese enterprises in the country and were eligible for registration fee reduction.

Although THACO assembles many domestic cars that are eligible for registration fee reduction, THACO still plays a big promotion with deep discount in July.
Specifically, for the Kia brand, the highest discount will be up to 60 million VND applied to Kia Sedona 2.2L DAT version. Notably, some of Kia Vietnam’s best-selling cars, such as the B-class sedan of Kia Soluto or the C-class Kia Cerato sedan, still receive THACO’s preferential treatment with the highest reduction of up to VND 30 million. Meanwhile, the Kia A-class hatchback model is losing ground in the segment with monthly sales no longer “as” as before but only the highest reduction of 10 million.
Car model | Version | T6 / 2020 price | T7 / 2020 price | Reduction level |
Kia Optima | 2.0 GAT Luxury | 789,000,000 | 759,000,000 | 30,000,000 |
2.4 GAT Premium | 969,000,000 | 919,000,000 | 50,000,000 | |
Kia Cerato | 1.6 MT | 559,000,000 | 529,000,000 | 30,000,000 |
1.6 AT Deluxe | 589,000,000 | 569,000,000 | 20,000,000 | |
1.6 AT Luxury | 635,000,000 | 619,000,000 | 16,000,000 | |
2.0 AT Premium | 675,000,000 | 665,000,000 | 10,000,000 | |
Kia Soluto | MT | 399,000,000 | 369,000,000 | 30,000,000 |
MT Deluxe | 425,000,000 | 399,000,000 | 26,000,000 | |
AT Deluxe | 455 million | 429,000,000 | 26,000,000 | |
AT Luxury | 499 million | 469,000,000 | 30,000,000 | |
Kia Sedona | 2.2 DAT Deluxe | 1,099,000,000 | 1,039,000,000 | 60,000,000 |
2.2 DAT Luxury | 1,209,000,000 | 1,169,000,000 | 40,000,000 | |
3.3 GAT Premium | 1,429,000,000 | 1,379,000,000 | 50,000,000 | |
Kia Rondo | 2.0 GMT | 585,000,000 | 559,000,000 | 26,000,000 |
2.0 GAT Deluxe | 669,000,000 | 655,000,000 | 14,000,000 | |
Kia Sorento | 2.4 GAT Deluxe | 799,000,000 | 769,000,000 | 10,000,000 |
2.4 GAT Premium | 899,000,000 | 869,000,000 | 30,000,000 | |
2.2 DAT Premium | 949,000,000 | 899,000,000 | 50,000,000 | |
Kia Morning | MT | 299 million | 299 million | 0 |
AT | 329 million | 329 million | 0 | |
AT Deluxe | 355,000,000 | 349,000,000 | 6,000,000 | |
AT Luxury | 393,000,000 | 383,000,000 | 10,000,000 |
Details of THACO’s incentives and Kia brand price list
For Mazda, in July this Mazda Mazda CX-8 continues to be upgraded incentives, the highest discount to 200 million in the 2.5 Premium version, two versions 2.5 Luxury and 2.5 Premium AWD are also reduced to 150 million. The reason is that this 5 + 2-seater SUV is not really as expected of THACO, sales are not outstanding even though in the previous months, the Mazda CX-8 has been regularly discounted to 100 million. .

Mazda CX-8 has ever seen a deep discount, up to VND 200 million in July 2020 (VND)
In addition to the Mazda CX-8, the crossover model of the Mazda CX-5 is also reduced to 120 million in July, this promotion also increased sharply compared to the previous months. Similarly, for Mazda3, Mazda’s favorite new generation sedan is adjusted at a new price of only VND 669 million, the highest reduction of up to VND 70 million. The remaining models are more or less discounted by THACO several tens of million, only the newly launched Mazda6 2020 is not entitled to incentives from Vietnamese businesses.
Car model | Version | T6 / 2020 price | T7 / 2020 price | Reduction level |
Mazda CX-8 | Deluxe | 1,149,000,000 | 999,000,000 | 150,000,000 |
Luxury | 1,199,000,000 | 1,049,000,000 | 150,000,000 | |
Premium | 1,349,000,000 | 1,149,000,000 | 200,000,000 | |
Premium AWD | 1,399,000,000 | 1,249,000,000 | 150,000,000 | |
New Mazda CX-5 | 2.0 Deluxe | 899,000,000 | 819,000,000 | 80,000,000 |
2.0 Luxury | 949,000,000 | 859,000,000 | 90,000,000 | |
2.0 Premium i-Activsense | 989,000,000 | 899,000,000 | 90,000,000 | |
2.5 Signature Premium 2WD | 1,019,000,000 | 899,000,000 | 120,000,000 | |
2.5 Signature Premium 2WD, i-Activsense | 1,069,000,000 | 999,000,000 | 70,000,000 | |
2.5 Signature Premium AWD, i-Activsense | 1,149,000,000 | 1,049,000,000 | 100,000,000 | |
Mazda6 | Mazda6 2.0 Deluxe | 819,000,000 | 759,000,000 | 60,000,000 |
Mazda6 2.0 Luxury | 899,000,000 | 829,000,000 | 70,000,000 | |
Premium Mazda6 2.5 | 1,019,000,000 | 959,000,000 | 60,000,000 | |
New Mazda6 2.0 Luxury | 889,000,000 | 889,000,000 | 0 | |
New Mazda6 2.0 Premium | 949,000,000 | 949,000,000 | 0 | |
New Mazda6 2.5 Signature Premium | 1,049,000,000 | 1,049,000,000 | 0 | |
Mazda3 Sedan | Mazda3 1.5 Luxury | 669,000,000 | 659,000,000 | 10,000,000 |
All-New Mazda3 1.5 Deluxe | 719,000,000 | 669,000,000 | 50,000,000 | |
All-New Mazda3 1.5 Luxury | 769,000,000 | 729,000,000 | 40,000,000 | |
All-New Mazda3 1.5 Premium | 839,000,000 | 789,000,000 | 50,000,000 | |
All-New Mazda3 2.0 Signature Luxury | 869,000,000 | 819,000,000 | 50,000,000 | |
All-New Mazda3 2.0 Signature Premium | 919,000,000 | 869,000,000 | 50,000,000 | |
Mazda3 Sport | All-New Mazda3 1.5 Sport Deluxe | 759,000,000 | 699,000,000 | 60,000,000 |
All-New Mazda3 1.5 Sport Luxury | 799,000,000 | 739,000,000 | 60,000,000 | |
All-New Mazda3 1.5 Sport Premium | 869,000,000 | 799,000,000 | 70,000,000 | |
All-New Mazda3 2.0 Sport Signature Luxury | 899,000,000 | 829,000,000 | 70,000,000 | |
All-New Mazda3 2.0 Sport Signature Premium | 939,000,000 | 879,000,000 | 60,000,000 | |
Mazda2 Sedan | New Mazda2 1.5 AT | 509,000,000 | 479,000,000 | 30,000,000 |
New Mazda2 1.5 Deluxe | 545,000,000 | 509,000,000 | 36,000,000 | |
New Mazda2 1.5 Luxury | 599 million | 559,000,000 | 40,000,000 | |
New Mazda2 1.5 Premium | 649,000,000 | 599 million | 50,000,000 | |
Mazda2 Sport | New Mazda2 1.5 Sport Deluxe | 555,000,000 | 519,000,000 | 36,000,000 |
New Mazda2 1.5 Sport Luxury | 609,000,000 | 569,000,000 | 40,000,000 | |
New Mazda2 1.5 Sport Premium | 665,000,000 | 619,000,000 | 46,000,000 | |
Mazda BT-50 | 2.2L Standard 4×4 | 590 million | 569,000,000 | 21,000,000 |
2.2L Deluxe 4×2 | 625,000,000 | 599 million | 26,000,000 | |
2.2L Luxury 4×2 | 664,000,000 | 629,000,000 | 35,000,000 | |
3.2L Premium 4×4 | 749,000,000 | 749,000,000 | 0 |
Details of THACO’s incentives and price list of Mazda brand models (Unit: Dong)
Finally, THREE Peugeot brands are deeply discounted by THACO, up to VND 160 million applied to the Premium version of the Peugeot Traveler MPV model. The remaining models such as Peugeot 3008, 5008 also have a reduction from 80 to 120 million
Car model | Version | T6 / 2020 price | T7 / 2020 price | Reduction level |
Peugeot 3008 | AT | 1,099,000,000 | 979,000,000 | 120,000,000 |
AL | 1,149,000,000 | 1,069,000,000 | 80,000,000 | |
Peugeot 5008 | AT | 1,199,000,000 | 1,099,000,000 | 100,000,000 |
AL | 1,349,000,000 | 1,249,000,000 | 100,000,000 | |
Peugeot Traveler | Luxury | 1,649,000,000 | 1,499,000,000 | 150,000,000 |
Premium | 2,249,000,000 | 2,089,000,000 | 160,000,000 |
Details of THACO’s incentives and price list of Peugeot models (Unit: Dong)
Lan Cham
.